
You have access to other subject vocabularies available to match against when these terms are pre-existing in your Bib records. Let us know which you'd like to incorporate!
| Abbrev. | Authority File | Updates | Size |
|---|---|---|---|
| LCMPT | Library of Congress Medium of Performance Terms | TBD | 876 |
| LCDGT | Library of Congress Demographic Group Terms | TBD | 1,316 |
| NASA | NASA Thesaurus | TBD | 18,336 |
| EMBNE | National Library of Spain | Frozen | 4,085,978 |
| QLSP | Queens Library Spanish Language Subject Headings | Frozen | 11,745 |
| ERIC | Education Resources Information Center (ERIC) Thesaurus | TBD | 4,552 |
| HOMOIT | Homosaurus | Bi-monthly | 1,795 |
3.1 - 3.2 - 3.3 - 3.4 - 3.5 - 3.6 - 3.7 - 3.8 - 3.9 - 3.10 - 3.11 - 3.12 - 3.13 - 3.14 - 3.15 - 3.16 - 3.17 - 3.18